Australia : Student Visa Living Costs and Evidence of Funds
Students
Expenses | Per Person | Amount required in AUD |
---|---|---|
Travel | Applicant | Return air fare to Australia |
Family members | One return air fare to Australia per person | |
Tuition | Applicant | Course fees |
School-age children aged 5-18 |
AUD8000 per year | |
Living | Applicant | AUD18 610 per year |
Partner | AUD6515 per year | |
First child | AUD3720 per year | |
Each other child | AUD2790 per year |
Student Guardians
Expenses | Per Person | Amount required in casino online AUD |
---|---|---|
Travel | Applicant | Return air fare to Australia |
Children aged under 6 years of age | One return air online casino fare to Australia per person | |
Living | Applicant | AUD18 610 per year |
First child aged under 6 | AUD3720 per year | |
Each other child aged under 6 | AUD2790 per year |
- the applicant”s previous financial and immigration history
- the employment history of the applicant or the person providing them with financial support
- the source of the income used (such as cash assets or a bank loan).
Example: Applicants relying on a bank loan may need to show that these funds have been deposited into a bank account to which they have unrestricted access, and that they have the financial capacity to service the loan both before they depart for Australia and once they arrive.